Annular solar eclipse
The February 2027 new moon in Aquarius passes directly in front of the sun, creating the annular solar eclipse of February 6: a ring of fire visible from parts of southern South America and the South Atlantic.
New moon calendar
2027 has 13 new moons, two of them in August. 10 fall on a different calendar date depending on your time zone, and two bring a solar eclipse. Every new moon has its own page with the exact time in 12 time zones.
| New moon | Sign | UTC | New York | Los Angeles | London | India | Sydney |
|---|---|---|---|---|---|---|---|
| January | ♑︎ Capricorn | Jan 7, 20:25 | Jan 7, 15:25 | Jan 7, 12:25 | Jan 7, 20:25 | Jan 8, 01:55 | Jan 8, 07:25 |
| February | ♒︎ Aquarius | Feb 6, 15:56 | Feb 6, 10:56 | Feb 6, 07:56 | Feb 6, 15:56 | Feb 6, 21:26 | Feb 7, 02:56 |
| March | ♓︎ Pisces | Mar 8, 09:30 | Mar 8, 04:30 | Mar 8, 01:30 | Mar 8, 09:30 | Mar 8, 15:00 | Mar 8, 20:30 |
| April | ♈︎ Aries | Apr 6, 23:51 | Apr 6, 19:51 | Apr 6, 16:51 | Apr 7, 00:51 | Apr 7, 05:21 | Apr 7, 09:51 |
| May | ♉︎ Taurus | May 6, 10:59 | May 6, 06:59 | May 6, 03:59 | May 6, 11:59 | May 6, 16:29 | May 6, 20:59 |
| June | ♊︎ Gemini | Jun 4, 19:40 | Jun 4, 15:40 | Jun 4, 12:40 | Jun 4, 20:40 | Jun 5, 01:10 | Jun 5, 05:40 |
| July | ♋︎ Cancer | Jul 4, 03:02 | Jul 3, 23:02 | Jul 3, 20:02 | Jul 4, 04:02 | Jul 4, 08:32 | Jul 4, 13:02 |
| August | ♌︎ Leo | Aug 2, 10:05 | Aug 2, 06:05 | Aug 2, 03:05 | Aug 2, 11:05 | Aug 2, 15:35 | Aug 2, 20:05 |
| August 31 | ♍︎ Virgo | Aug 31, 17:41 | Aug 31, 13:41 | Aug 31, 10:41 | Aug 31, 18:41 | Aug 31, 23:11 | Sep 1, 03:41 |
| September | ♎︎ Libra | Sep 30, 02:36 | Sep 29, 22:36 | Sep 29, 19:36 | Sep 30, 03:36 | Sep 30, 08:06 | Sep 30, 12:36 |
| October | ♏︎ Scorpio | Oct 29, 13:37 | Oct 29, 09:37 | Oct 29, 06:37 | Oct 29, 14:37 | Oct 29, 19:07 | Oct 30, 00:37 |
| November | ♐︎ Sagittarius | Nov 28, 03:24 | Nov 27, 22:24 | Nov 27, 19:24 | Nov 28, 03:24 | Nov 28, 08:54 | Nov 28, 14:24 |
| December | ♑︎ Capricorn | Dec 27, 20:12 | Dec 27, 15:12 | Dec 27, 12:12 | Dec 27, 20:12 | Dec 28, 01:42 | Dec 28, 07:12 |
Special new moons
The February 2027 new moon in Aquarius passes directly in front of the sun, creating the annular solar eclipse of February 6: a ring of fire visible from parts of southern South America and the South Atlantic.
The August 2, 2027 new moon causes a total solar eclipse. Totality crosses southern Spain, Gibraltar, North Africa and Arabia, and near Luxor in Egypt it lasts more than six minutes, the longest over land this century.
The second new moon of a calendar month. It is August 31 in 9 of the 12 time zones on this site, but September 30 in Singapore, Manila, Perth, Sydney, Melbourne, Auckland, Wellington.
In your own calendar
One link for Google Calendar, Apple Calendar or Outlook. Every new moon at the right time in your own time zone.
FAQ
There are 13 new moons in 2027. August has two, on August 2 and August 31 (UTC), which is why the year has one more new moon than full moons.
A black moon is the second new moon in one calendar month. In the Americas, Europe, Africa and India that is August 31, 2027. In Singapore, Manila, Perth, Sydney, Melbourne, Auckland, Wellington the August 31 new moon already falls on September 1, so the black moon there is September 30 instead.
No. At new moon the Moon sits between Earth and the Sun and turns its dark side to us. One or two days later a thin crescent appears low in the west just after sunset. The exception is a solar eclipse, when the new moon passes in front of the Sun.
Two. The new moon of February 6 brings an annular solar eclipse over South America and West Africa, and the new moon of August 2 brings a total solar eclipse across Spain, North Africa and Arabia.