The answer, right now
When is the next full moon?
The next full moon is the Hunter’s Moon on October 25-26 at 04:12 UTC, in 14 days. In your time zone that is Monday, October 26, 04:12 UTC. After that: the Beaver Moon on November 24-25.
Ahead
Every upcoming full moon.
| Full moon | Date (UTC) | Time (UTC) | Sign | Your time |
|---|---|---|---|---|
| Wolf Moon | Saturday, January 3, 2026 | 10:03 | ♋︎ Cancer | Jan 3, 10:03 UTC |
| Snow Moon | Sunday, February 1, 2026 | 22:09 | ♌︎ Leo | Feb 1, 22:09 UTC |
| Worm Moon | Tuesday, March 3, 2026 | 11:38 | ♍︎ Virgo | Mar 3, 11:38 UTC |
| Pink Moon | Thursday, April 2, 2026 | 02:12 | ♎︎ Libra | Apr 2, 02:12 UTC |
| Flower Moon | Friday, May 1, 2026 | 17:23 | ♏︎ Scorpio | May 1, 17:23 UTC |
| Blue Moon | Sunday, May 31, 2026 | 08:45 | ♐︎ Sagittarius | May 31, 08:45 UTC |
| Strawberry Moon | Monday, June 29, 2026 | 23:57 | ♑︎ Capricorn | Jun 29, 23:57 UTC |
| Buck Moon | Wednesday, July 29, 2026 | 14:36 | ♒︎ Aquarius | Jul 29, 14:36 UTC |
| Sturgeon Moon | Friday, August 28, 2026 | 04:19 | ♓︎ Pisces | Aug 28, 04:19 UTC |
| Harvest Moon | Saturday, September 26, 2026 | 16:49 | ♈︎ Aries | Sep 26, 16:49 UTC |
| Hunter’s Moon | Monday, October 26, 2026 | 04:12 | ♉︎ Taurus | Oct 26, 04:12 UTC |
| Beaver Moon | Tuesday, November 24, 2026 | 14:54 | ♊︎ Gemini | Nov 24, 14:54 UTC |
| Cold Moon | Thursday, December 24, 2026 | 01:28 | ♋︎ Cancer | Dec 24, 01:28 UTC |
| Wolf Moon | Friday, January 22, 2027 | 12:17 | ♌︎ Leo | Jan 22, 12:17 UTC |
| Snow Moon | Saturday, February 20, 2027 | 23:24 | ♍︎ Virgo | Feb 20, 23:24 UTC |
| Worm Moon | Monday, March 22, 2027 | 10:44 | ♎︎ Libra | Mar 22, 10:44 UTC |
| Pink Moon | Tuesday, April 20, 2027 | 22:27 | ♏︎ Scorpio | Apr 20, 22:27 UTC |
| Flower Moon | Thursday, May 20, 2027 | 10:59 | ♏︎ Scorpio | May 20, 10:59 UTC |
| Strawberry Moon | Saturday, June 19, 2027 | 00:45 | ♐︎ Sagittarius | Jun 19, 00:45 UTC |
| Buck Moon | Sunday, July 18, 2027 | 15:45 | ♑︎ Capricorn | Jul 18, 15:45 UTC |
| Sturgeon Moon | Tuesday, August 17, 2027 | 07:29 | ♒︎ Aquarius | Aug 17, 07:29 UTC |
| Harvest Moon | Wednesday, September 15, 2027 | 23:04 | ♓︎ Pisces | Sep 15, 23:04 UTC |
| Hunter’s Moon | Friday, October 15, 2027 | 13:47 | ♈︎ Aries | Oct 15, 13:47 UTC |
| Beaver Moon | Sunday, November 14, 2027 | 03:26 | ♉︎ Taurus | Nov 14, 03:26 UTC |
| Cold Moon | Monday, December 13, 2027 | 16:09 | ♊︎ Gemini | Dec 13, 16:09 UTC |
Updated . With JavaScript this page follows your device’s clock and time zone.
How it works
A full moon is a moment, not a night.
The Moon is full at the instant it stands exactly opposite the Sun as seen from Earth. That instant lasts no time at all, but the Moon looks just as round a day before and a day after, which is why people speak of the night of the full moon while calendars give an exact time.
The exact time also decides the date. The Harvest Moon of 2027 is full at 23:04 UTC on September 15: still that evening in New York, but already September 16 in London, New Delhi and Sydney. That is why this site always shows UTC next to your own time.
FAQ
The next full moon, answered.
Is it a full moon tonight?
The next exact full moon is the Hunter’s Moon at 04:12 UTC on Monday, October 26, 2026. The Moon also looks full to the eye on the evening before and the evening after, so both nights around that moment count as the night of the full moon.
How often is there a full moon?
On average every 29 days, 12 hours and 44 minutes, the length of one lunar cycle. Most years have 12 full moons and about every two and a half years there are 13. 2026 has 13; 2027 has 12.
When is the next new moon?
The next new moon is at 07:02 UTC on Monday, November 9, 2026, in Scorpio. New moon always falls about two weeks after full moon, when the Moon is between Earth and the Sun and cannot be seen.
What time does the full moon rise?
Around sunset. At full moon the Moon is opposite the Sun, so it rises in the east as the Sun sets in the west and stays up all night. In winter it rides high, in summer it stays low.
Why does the date differ between websites?
A full moon is one instant, but the calendar date depends on the time zone. A full moon at 23:04 UTC is the same evening in New York but already the next day in London, New Delhi and Sydney. This site shows UTC and converts to your own zone.